Please use this identifier to cite or link to this item:
http://reposicons.org/jspui/handle/123456789/9383
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cirera, Miguel | - |
dc.date.accessioned | 2024-12-02T18:01:59Z | - |
dc.date.available | 2024-12-02T18:01:59Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.issn | 1415-5125 | - |
dc.identifier.uri | http://reposicons.org/jspui/handle/123456789/9383 | - |
dc.language.iso | pt_BR | pt_BR |
dc.publisher | Centro de Altos Estudos da Conscienciologia - CEAEC. | pt_BR |
dc.title | Pesquisa da Distribuição dos Geochacras na Superfície do Planeta Terra | pt_BR |
dc.title | Research on the Distribution of Geochakras on the Surface of Planet Earth | en_US |
dc.title | Investigación de la Distribución de los Geochackas en la Superficie del Planeta Tierra | es_ES |
dc.type | Other | pt_BR |
dc.description.speciality | Parageografologia | pt_BR |
Appears in Collections: | Vol 28 - N. 2 - Abr. / Jun. 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
28.2_Relato_p168-178_Miguel Cirera.pdf | Pesquisa da Distribuição dos Geochacras na Superfície do Planeta Terra | 1.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.